Village of Dansville Curbside Recycling
Your recycling collection is referred to as “single-stream” or “comingled” recycling. This means that all recyclables go into your recycling tub or cart together and do not need to be sorted. Materials are sorted at a single-stream sorting facility after collection.
Place recyclables out by 7 a.m. on the first Tuesday of the month. Scroll below to view and print a schedule. Observed holidays can be found at grangernet.com/schedule. As indicated on the calendar, collections are delayed by one day when the holiday falls on a weekday.
Accepted Items

Corrugated Cardboard
Break down, remove any contaminants (Styrofoam, wood or food) and place cardboard in your Curby Recycler or stack it under your recycling tub.
NOT ACCEPTED: wax-coated boxes, 6-, 12- or 24-pack beverage cases

Plastic Bottles & Jugs
Household items with #1 through #7 accepted, including bottles and jugs with narrow, threaded neck; plastic tubs (margarine, sour cream, etc.); microwave trays; and yogurt containers.
NOT ACCEPTED: plastic bags, paper- or wax-coated milk or juice cartons, Styrofoam containers/packaging, syringes, garden hoses/rubber, furniture, pools, toys, buckets, barrels, free-flowing liquids

Mixed Paper
Place newspaper, magazines, direct “junk” mail, first class mail, other printing and writing papers, phone books and envelopes loose in Curby Recycler or tub.
NOT ACCEPTED: plastic bags, string, twine, stickers, coins or plastic stuck on papers

Tin Cans & Aluminum
Rinse clean and flatten.
NOT ACCEPTED: paint cans, appliances, hangers, fencing, scrap metal, aerosol cans or containers with food residue

Boxboard
Boxboard includes items like tissue boxes, cereal boxes and paper towel rolls. Break down and remove any contaminants (food, plastic or foil packaging).
NOT ACCEPTED: plastic, Styrofoam, wax- or foil-coated boxes, refrigerator or freezer boxes, including 6-, 12- or 24-pack beverage cases

No glass is accepted for curbside collection.
Download our glass recycling guide for a listing of the drop-off recycling locations for glass.
Monthly Recycling Schedule
Observed holidays can be found at grangernet.com/schedule-guidelines. As indicated on the calendar, collections are delayed by one day when the holiday falls on a weekday.
<< | Jan 2021 | >> | ||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
27 | 28 | 29 | 30 | 31 | 1 | 2 |
3 | 4 |
5
|
6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | 1 |
2
|
3 | 4 | 5 | 6 |
<< | Feb 2021 | >> | ||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
31 | 1 |
2
|
3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 1 |
2
|
3 | 4 | 5 | 6 |
<< | Mar 2021 | >> | ||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
28 | 1 |
2
|
3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | 1 | 2 | 3 |
<< | Apr 2021 | >> | ||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
28 | 29 | 30 | 31 | 1 | 2 | 3 |
4 | 5 |
6
|
7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 1 |
<< | May 2021 | >> | ||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
25 | 26 | 27 | 28 | 29 | 30 | 1 |
2 | 3 |
4
|
5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
1
|
2 | 3 | 4 | 5 |
<< | Jun 2021 | >> | ||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
30 | 31 |
1
|
2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 1 | 2 | 3 |
<< | Jul 2021 | >> | ||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
27 | 28 | 29 | 30 | 1 | 2 | 3 |
4 | 5 |
6
|
7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
<< | Aug 2021 | >> | ||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 |
3
|
4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | 1 | 2 | 3 | 4 |
<< | Sep 2021 | >> | ||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
29 | 30 | 31 | 1 | 2 | 3 | 4 |
5 | 6 |
7
|
8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 1 | 2 |
<< | Oct 2021 | >> | ||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
26 | 27 | 28 | 29 | 30 | 1 | 2 |
3 | 4 |
5
|
6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | 1 |
2
|
3 | 4 | 5 | 6 |
<< | Nov 2021 | >> | ||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
31 | 1 |
2
|
3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 1 | 2 | 3 | 4 |